top of page
Tuition & Fees
Tuition Overview
Enrollment Options | 2024-25 Tuition |
---|---|
Pre- School, 3-Year-Old * | $1,509 |
Pre-School, 4-Year-Old * | $2,251 |
Pre-Kindergarten * | $3,378 |
Kindergarten Half-Day | $4,594 |
Kindergarten Flex-Day | $5,768 |
Kindergarten Full Day | $7,550 |
Elementary School (Grades 1-5) | $7,581 |
Middle School (Grades 6-8) | $8,734 |
High School (Grades 9-12) | $10,084 |
International | TBD |
Fee Structure
Fee | Amount |
---|---|
New Student Registration Fee (non-refundable)
| $150 |
Resource Room: Level I
| $4,040 |
Resource Room: Level II | $4,655 |
Resource Room: Level III | $5,275 |
Athletics | $125 |
Parking (per student driver) | $30 |
Part-Time Student (per class) | $2,017 |
Performance (drama/musical performance)
| $50 |
Transfer of Records (applied to families who withdraw after April 1, 2024 deadline)
| $150 |
*Transportation: Individual | $1,100 |
*Transportation: Family | $1,600 |
*Transportation fee is applicable if utilizing a PG电子游戏 vehicle.
Please note that PG电子游戏 has a Withdrawal Fee for any student who withdraws from PG电子游戏 after the first day of the new academic year. A withdrawal fee equal to one month of tuition (full-year tuition, divided by 10 months) will be charged if a student withdraws after the start of the school year. The fee is intended to cover planning and supply costs incurred by the school. The withdrawal fee will not be charged if the student withdraws before the school year begins.
Preschool & Kindergarten
Preschool Options
Preschool Options | Days Offered | Class Times | Tuition |
---|---|---|---|
Pre-Kindergarten | Monday-Friday | 8:30-11:30 a.m. | $3,378 |
4-year-old, 3-day | Monday, Wednesday and Friday | 8:30-11:30 a.m. | $2,251 |
3-year-old, 2-day | Tuesday and Thursday | 8:30-11:30 a.m. | $1,509 |
Preschool Add-On's
Lunch Bunch -extends the day to 12:30 p.m., allowing students to eat lunch and enjoy recess
Enrichment -extends the day to 2:39 p.m., includes lunchtime, and provides additional academic reinforcement
*if you select an Add On, the fee listed below is for the year and will be added to your tuition
Preschool Option | Add-On: Lunch Bunch | Add-On: 2-Day Enrichment (T, TR) | Add-On: 3-Day Enrichment (M, W, F) | Add-On: 5-Day Enrichment (M-F) |
---|---|---|---|---|
Pre-Kindergarten | $300 | $850 | $1,275 | $2,125 |
4-Year-Old, 3-Day | $180 | not offered | $1,275 | not offered |
3-Year-Old, 2-Day | $120 | not offered | not offered | not offered |
Kindergarten Options
Option | Class Times | Tuition |
---|---|---|
Full Day | 8:00 a.m.-2:39 p.m. | $7,550 |
Flex Day | M, W, F 8:00 a.m. - 12:30 p.m. T, TH 8:00 a.m. - 2:39 p.m. | $5,768 |
Half Day | 8:00 a.m.-12:30 p.m. * | $4,594 |
*Includes lunchtime
bottom of page